<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My Political Profile.</title>
	<link>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.</link>
	<description>Fresh squeezed goodness</description>
	<pubDate>Fri, 16 May 2008 22:38:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ashlee</title>
		<link>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-4956</link>
		<dc:creator>ashlee</dc:creator>
		<pubDate>Thu, 15 Feb 2007 19:14:43 +0000</pubDate>
		<guid>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-4956</guid>
		<description>you guys need to get better people on there</description>
		<content:encoded><![CDATA[<p>you guys need to get better people on there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ney</title>
		<link>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-1230</link>
		<dc:creator>ney</dc:creator>
		<pubDate>Sun, 11 Jun 2006 17:30:31 +0000</pubDate>
		<guid>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-1230</guid>
		<description>Here's mine:
Overall: 45% Conservative, 55% Liberal
Social Issues: 50% Conservative, 50% Liberal
Personal Responsibility: 25% Conservative, 75% Liberal
Fiscal Issues: 75% Conservative, 25% Liberal
Ethics: 25% Conservative, 75% Liberal
Defense and Crime: 50% Conservative, 50% Liberal

I'm not sure how official these sorts of polls are, but they are interesting nonetheless. Thanks for sharing! :)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s mine:<br />
Overall: 45% Conservative, 55% Liberal<br />
Social Issues: 50% Conservative, 50% Liberal<br />
Personal Responsibility: 25% Conservative, 75% Liberal<br />
Fiscal Issues: 75% Conservative, 25% Liberal<br />
Ethics: 25% Conservative, 75% Liberal<br />
Defense and Crime: 50% Conservative, 50% Liberal</p>
<p>I&#8217;m not sure how official these sorts of polls are, but they are interesting nonetheless. Thanks for sharing! <img src="http://bryanschwegler.com/wp-content/plugins/more-smilies/Phoenity/smile.png" alt=")" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah &#187; Political Quiz</title>
		<link>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-1228</link>
		<dc:creator>jeremiah &#187; Political Quiz</dc:creator>
		<pubDate>Sun, 11 Jun 2006 14:49:30 +0000</pubDate>
		<guid>http://bryanschwegler.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbryanschwegler.com%2F2006%2F06%2F11%2Fmy-political-profile%2F&amp;seed_title=My+Political+Profile.#comment-1228</guid>
		<description>[...] I took the (flawed?) How Liberal Or Conservative Are You? quiz that Bryan took and here are my results:  Overall: 55% Conservative, 45% Liberal Social Issues: 25% Conservative, 75% Liberal Personal Responsibility: 50% Conservative, 50% Liberal Fiscal Issues: 75% Conservative, 25% Liberal Ethics: 50% Conservative, 50% Liberal Defense and Crime: 75% Conservative, 25% Liberal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I took the (flawed?) How Liberal Or Conservative Are You? quiz that Bryan took and here are my results:  Overall: 55% Conservative, 45% Liberal Social Issues: 25% Conservative, 75% Liberal Personal Responsibility: 50% Conservative, 50% Liberal Fiscal Issues: 75% Conservative, 25% Liberal Ethics: 50% Conservative, 50% Liberal Defense and Crime: 75% Conservative, 25% Liberal [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
