<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Political Profile.</title>
	<atom:link href="http://bryanschwegler.com/2006/06/11/my-political-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanschwegler.com/2006/06/11/my-political-profile/</link>
	<description>... a breath of fresh air</description>
	<lastBuildDate>Wed, 25 Mar 2009 18:07:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashlee</title>
		<link>http://bryanschwegler.com/2006/06/11/my-political-profile/comment-page-1/#comment-4956</link>
		<dc:creator>ashlee</dc:creator>
		<pubDate>Thu, 15 Feb 2007 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://bryanschwegler.com/2006/06/11/my-political-profile/#comment-4956</guid>
		<description>you guys need to get better people on there</description>
		<content:encoded><![CDATA[<p>you guys need to get better people on there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ney</title>
		<link>http://bryanschwegler.com/2006/06/11/my-political-profile/comment-page-1/#comment-1230</link>
		<dc:creator>ney</dc:creator>
		<pubDate>Sun, 11 Jun 2006 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://bryanschwegler.com/2006/06/11/my-political-profile/#comment-1230</guid>
		<description>Here&#039;s mine:
Overall: 45% Conservative, 55% Liberal
Social Issues: 50% Conservative, 50% Liberal
Personal Responsibility: 25% Conservative, 75% Liberal
Fiscal Issues: 75% Conservative, 25% Liberal
Ethics: 25% Conservative, 75% Liberal
Defense and Crime: 50% Conservative, 50% Liberal

I&#039;m not sure how official these sorts of polls are, but they are interesting nonetheless. Thanks for sharing! :)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s mine:<br />
Overall: 45% Conservative, 55% Liberal<br />
Social Issues: 50% Conservative, 50% Liberal<br />
Personal Responsibility: 25% Conservative, 75% Liberal<br />
Fiscal Issues: 75% Conservative, 25% Liberal<br />
Ethics: 25% Conservative, 75% Liberal<br />
Defense and Crime: 50% Conservative, 50% Liberal</p>
<p>I&#8217;m not sure how official these sorts of polls are, but they are interesting nonetheless. Thanks for sharing! <img src="http://bryanschwegler.com/wp-includes/images/smilies/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah &#187; Political Quiz</title>
		<link>http://bryanschwegler.com/2006/06/11/my-political-profile/comment-page-1/#comment-1228</link>
		<dc:creator>jeremiah &#187; Political Quiz</dc:creator>
		<pubDate>Sun, 11 Jun 2006 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://bryanschwegler.com/2006/06/11/my-political-profile/#comment-1228</guid>
		<description>[...] I took the (flawed?) How Liberal Or Conservative Are You? quiz that Bryan took and here are my results:  Overall: 55% Conservative, 45% Liberal Social Issues: 25% Conservative, 75% Liberal Personal Responsibility: 50% Conservative, 50% Liberal Fiscal Issues: 75% Conservative, 25% Liberal Ethics: 50% Conservative, 50% Liberal Defense and Crime: 75% Conservative, 25% Liberal [...]</description>
		<content:encoded><![CDATA[<p>[...] I took the (flawed?) How Liberal Or Conservative Are You? quiz that Bryan took and here are my results:  Overall: 55% Conservative, 45% Liberal Social Issues: 25% Conservative, 75% Liberal Personal Responsibility: 50% Conservative, 50% Liberal Fiscal Issues: 75% Conservative, 25% Liberal Ethics: 50% Conservative, 50% Liberal Defense and Crime: 75% Conservative, 25% Liberal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
